DSST Credit Granting Policy
If experience is the world's greatest teacher, then your experiences may well qualify you for college credit.
The nationally recognized DSST (DANTES Subject Standardized Tests) Program allows you to receive college credits for learning acquired outside the traditional classroom perhaps from reading, on-the-job training, or independent study. DSSTs offer students a cost effective, time saving way to use their knowledge acquired outside of the classroom to accomplish their educational goals.
The Office of the College Registrar does not determine what DSST/DANTES examinations may be granted TCC credit or the score values required. However, the Office of the College Registrar does post credit for approved examination scores. Students seeking credit should:
-
Have official scores mailed to:
Office of the College Registrar
Tidewater Community College
P.O. Box 9000
Norfolk, VA 23509-9000 - Using the online form, submit a request for an Evaluation of Previous Educational Experiences to the Office of the College Registrar.
DSST (DANTES Subject Standardized Tests) Credit |
|||
| DSST Title & Test Form Number | TCC Equivalent Course | Required Score (BOLD=Revised Score) | Credit Awarded |
| Business | |||
| Principles of Finance (524) | BUS Elective | 46 | 3 |
| Principles of Financial Accounting (525) | ACC 211 | 47 | 3 |
| Human Resources Management (530) | BUS 205 | 46 | 3 |
| Organizational Behavior (531) | BUS 201 | 48 | 3 |
| Principles of Supervision (532) | BUS 111 | 46 | 3 |
| Business Law II (534) | BUS 242 | 44 | 3 |
| Introduction to Business (543) | BUS 100 | 46 | 3 |
| Personal Finance (550) | FIN 107 | 46 (400) | 3 |
| Business Mathematics (812) | BUS 125 | 48 | 3 |
| Humanities | |||
| Introduction to World Religions (496) | REL 230 | 48(400) | 3 |
| Principles of Public Speaking (815) | CST 100 | 47* | 3 |
| Mathematics | |||
| Foundations of College Algebra (424) | MTH 158 | 47 (400) | 3 |
| Principles of Statistics (450) | MTH 240 | 48 (400) | 3 |
| Physical Science | |||
| Astronomy (500) | NAS 130 or 131 | 48 | 4 |
| Here’s to Your Health (508) | HLT Elective | 48 (400) | 3 |
| Environment and Humanity: The Race to Save the Planet (511) | ENV Elective | 46 | 3 |
| Principles of Physical Science I (512) | NAS 111 | 47 | 4 |
| Physical Geology (519) | GOL 105 | 46 | 4 |
| Social Science | |||
| Art of the Western World (461) | ART Elective | 48 | 3 |
| Western Europe Since 1945 (465) | HIS 102 or HIS Elective | 45 | 3 |
| Introduction to the Modern Middle East (469) | HIS Elective | 47 | 3 |
| Human and Cultural Geography (470) | GEO 200 | 48 | 3 |
| A History of the Vietnam War (473) | HIS Elective | 44 | 3 |
| The Civil War and Reconstruction (483) | HIS 269 | 47 | 3 |
| Foundations of Education (489) | EDU Elective | 46 | 3 |
| Lifespan Developmental Psychology (490) | PSY 231 | 46 | 3 |
| General Anthropology(494) | SOC 211 | 47 | 3 |
| Introduction to Law Enforcement (497) | ADJ 110 | 45 | 3 |
| Criminal Justice (498) | ADJ Elective | 49 (400) | 3 |
| Fundamentals of Counseling (562) | EDU Elective | 45 | 3 |
*In addition to a minimum score of 47 on the multiple-choice test, an examinee must also receive a passing grade on the speech.