Motorcycle Rider Training Program
Motorcycle Basic Rider
Basic Rider 3-Day Course | Basic Rider 2-Day Course | Pre-BRC Program
REGISTRATION BEGINS ON FEBRUARY 4TH
The Virginia Rider Training Program's Basic Rider Course (BRC) is designed to teach the novice motorcyclist the skills required to ride safely on the street. This 15 clock hour program takes the beginner rider through the basics of motorcycle operation; turning skills, effective braking, and obstacle avoidance, as well as safe riding strategies.
The course consists of 5.5 clock hours of classroom instruction and 10 clock hours of actual hands-on training. Motorcycles (125cc to 350cc) and helmets are provided though the Virginia Rider Training Program (VRTP) and local dealers who support rider education. If you prefer to use your own helmet, helmets must be 3/4 or full face. Textbooks are also provided.
Successful completion of the course for Virginia residents satisfies the riding component and the written and skills exams for the motorcycle endorsement on a Virginia state license. Students from other states will have to take and pass the written component for the Virginia state licensing exam. Most major insurance companies provide up to a 10% discount on insurance rates for successful completion of the course.
Each course is limited to maximum of 10 students and enrollment is on a first-come, first-serve basis. Enroll online or enroll by paper / fax.
NOTE: Weapons (including guns, knives, etc.) are not premitted on campus at anytime.
Due to inclimate weather or extreme heat, classes may adjourn later than posted times.
| Subject | Class# | Section | Room | Dates | Rate | Reg. Fee (Non-Refundable) | Total | Status |
|---|---|---|---|---|---|---|---|---|
| TRNS 1001 | 21027 | D01P | C-118 | May 15-17 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 21028 | D02P | C-118 | May 22-24 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 21030 | D03P | C-118 | May 29-31 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21032 | D04P | C-118 | June 05-07 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21034 | D05P | C-118 | June 12-14 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21036 | D06P | C-118 | June 19-21 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21038 | D07P | C-118 | June 26-28 | $100 | $35 | $135 | Open |
| No Class July 03-05 (Independence Day Weekend) | ||||||||
| TRNS 1001 | 21039 | D08P | C-118 | July 10-12 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21040 | D09P | C-118 | July 17-19 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21041 | D010P | C-118 | July 24-26 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21043 | D011P | C-118 | July 31- Aug 02 | $100 | $35 | #135 | Open |
| TRNS 1001 | 21045 | D012P | C-118 | Aug 07-09 | $100 | $35 | #135 | Open |
Basic Rider Weekday Classes
Three Day Course Times:Portsmouth Campus, Room C-118.
| Friday | 7pm - 10pm |
| Saturday | 7am - 3:30pm |
| Sunday | 7am - 12pm |
| Subject | Class# | Section | Room | Dates | ARate | Reg. Fee (Non-Refundable) | Total | Status |
|---|---|---|---|---|---|---|---|---|
| TRNS 1001 | 20969 | W01P | C-118 | May 17-19 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 20971 | W03P | C-118 | May 24-26 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 20973 | W05P | C-118 | May 31- June 02 | $100 | $35 | $135 | Open |
| TRNS 1001 | 20975 | W07P | C-118 | June 07-09 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 20987 | W09P | C-118 | June 14-16 | $100 | $35 | $135 | Open |
| TRNS 1001 | 20989 | W11P | C-118 | June 21-23 | $100 | $35 | $135 | Open |
| TRNS 1001 | 20993 | W13P | C-118 | June 28-30 | $100 | $35 | $135 | Open |
| TRNS 1001 | 20997 | W15P | C-118 | July 05-07 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21000 | W17P | C-118 | July 12-14 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21003 | W19P | C-118 | July 19-21 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21007 | W21P | C-118 | July 26-28 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 21010 | W23P | C-118 | Aug 02-04 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21012 | W25P | C-118 | Aug 09-11 | $100 | $35 | $135 | Open |
Basic Rider Weekend Classes
Two Day Course Times:Portsmouth Campus, Room C-118.
| Saturday | 8:30am to 5:30pm |
| Sunday | 8:30am to 5:30pm |
| Subject | Class# | Section | Room | Dates | Rate | Reg. Fee (Non-Refundable) | Total | Status |
|---|---|---|---|---|---|---|---|---|
| TRNS 1001 | 20970 | W02P | C-118 | May 18-19 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 20972 | W04P | C-118 | May 25-26 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 20974 | W06P | C-118 | June 01-2 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 20976 | W08P | C-118 | June 08-09 | $100 | $35 | $135 | Closed |
| TRNS 1001 | 20988 | W10P | C-118 | June 15-16 | $100 | $35 | $135 | Closed
|
| TRNS 1001 | 20991 | W12P | C-118 | June 22-23 | $100 | $35 | $135 | Open |
| TRNS 1001 | 20995 | W14P | C-118 | June 29-30 | $100 | $35 | 135 | Open |
| TRNS 1001 | 20999 | W16P | C-118 | July 06-07 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21002 | W18P | C-118 | July 13-14 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21005 | W20P | C-118 | July 20-21 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21009 | W22P | C- 118 | July 27-28 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21011 | W24P | C- 118 | Aug 03-04 | $100 | $35 | $135 | Open |
| TRNS 1001 | 21013 | W26P | C- 118 | Aug 10-11 | $100 | $35 | $135 | Open |
Pre-BRC Training Course
TCC’s Motorcycle Rider Training Program is offered year round at the Portsmouth campus. Available for beginner and advanced riders, classes offered include Basic Rider Training, Experienced Rider Training, Basic Sidecar/Trike Rider Training and Advanced Sidecar/Trike Rider Training.
New for 2013 – Pre-Basic Rider Course The Pre-BRC class is designed for those who can ride a bicycle but have never ridden a motorcycle and offers a ‘jump start’ to understanding the fundamentals of operating a motorcycle. The Pre-BRC also serves as "start again" training for those who have attempted a BRC. The Pre-BRC course provides more time for those initial riding experiences (e.g. learning the "friction zone") that are more challenging for some of us. Please contact the Motorcycle Rider Program at (757) 822-1419 for further information.
Motorcycles, sidecars, trikes and required equipment are provided through the Virginia Rider Training Program for the Basic Rider Class and the Basic Sidecar/Trike Class. Students are required to provide a motorcycle for the Experienced Rider Course.
This is a great opportunity for any individual interested in motorcycle riding. The program introduces beginners to motorcycle rules, safety and riding techniques. Seasoned riders have the opportunity to learn new skills and become better, safer riders.
Requirements
Motorcycle Rider Training Program courses can be physically demanding. Students should be in good health and must be able to ride a bicycle.
If, in the ridercoach's opinion, a student is unable to meet the minimum physical requirements, the student will be asked to discontinue the riding portion of the course, with no refund given. The student may remain in the class as an observer, but will not be certified for completion.
The student must be in class 15-20 minutes prior to the start of all class sessions,as class will begin promptly at the posted times. Students must also attend all sessions of the class to obtain certification.
Hearing disabilities have not hindered several students from successfully completing the course. The ridercoach will make the final determination if the student will be allowed to participate in the riding portion of the course.
Age Restrictions
To be eligible to enroll, a student must be at least 16 years of age. Those under 18 will require written parental permission and a parent must attend the first class meeting.
| Subject | Class# | Section | Room | Dates | Rate | Reg. Fee (Non-Refundable) | Total | Status |
|---|---|---|---|---|---|---|---|---|
| TRNS 1013 | 21295 | W01P | C-118 | May 16 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21298 | W02P | C-118 | May 23 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21299 | W36P | C-118 | May 30 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21300 | W04P | C-118 | June 06 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21301 | W5P | C-118 | June 13 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21314 | W6P | C-118 | June 20 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21315 | W7P | C-118 | June 27 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21317 | W8P | C-118 | July 11 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21318 | W9P | C-118 | July 18 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21319 | W10P | C-118 | July 25 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21321 | W11P | C- 118 | Aug 01 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21329 | W12P | C- 118 | Aug 08 | $50 | $25 | $75 | Open |
| TRNS 1013 | 21331 | W13P | C- 118 | Aug 15 | $50 | $25 | $75 | Open |
Experienced Rider Classes
The Virginia Rider Training Program’s Experienced Rider Course (ERC) is designed to teach the more experienced motorcyclist how to respond with precision and accuracy to unexpected road and traffic situations.The 5 clock hour program consists of hands-on riding instruction under controlled range supervision.
Note: Students ride their own motorcycles for the range portion of the course.
Each ERC student must provide a valid motorcycle operators license and a motorcycle. The motorcycle must have a current state safety inspection, be properly licensed and the student must show proof of insurance. The ridercoach will perform an inspection of the motorcycle’s lights, tires and brakes. If, in the opinion of the ridercoach, the motorcycle is in unsafe condition, the student will not be allowed to continue.
Each course is limited to 12 students and enrollment is on a first-come, first-serve basis. Enroll online or enroll by paper / fax.
Students enrolling in the Experience Rider Course can schedule an AM or PM session.
The ERC classes are held at the TCC Portsmouth Campus
NOTE: Weapons (including guns, knives, etc.) are not premitted on campus at anytime.
| Sunday AM | 8am-1pm |
| Sunday PM | 1pm-6pm |
| Subject | Class# | Section | Dates | Rate | Reg. Fee | Total | Status |
|---|---|---|---|---|---|---|---|
| No Classes | |||||||
To prevent cancellation of a class, the AM and PM classes will be combined if an insufficient number of students are enrolled in a am or pm class.
Student will be notified if their AM or PM class is rescheduled. Student may accept the new class times, request a transfer to another class or request a refund.
Basic Sidecar/Trike Rider Classes
The Virginia Rider Training Program’s Basic Sidecar/Trike Course is designed to teach the novice student the skills necessary to safely operate a three-wheeled vehicle.
The 16 clock hour program covers the basics of sidecar/trike operation, effective braking, turning skills and obstacle avoidance and safe riding strategies. Tidewater Community College through a partnership with the Motorcycle Safety League of Virginia, Inc. (MSLVI), provides students with sidecars and trikes. Students are permitted to use a personal three-wheeled trike or sidecar. The trike or sidecar must have a current state safety inspection, be properly licensed and the student must show proof of insurance. The ridercoach will perform an inspection of the lights, tires and brakes. If the ridercoach feels the vehicle is in unsafe condition, the student will not be allowed to use it in the course.
The classes are held at the TCC Portsmouth Campus. Each course is limited to 12 students and enrollment is on a first-come, first-serve basis. Enroll online or enroll by paper / fax.
NOTE: Weapons (including guns, knives, etc.) are not premitted on campus at anytime.
| Friday | 7pm-10pm |
| Saturday | 8am-6pm |
| Sunday | 8am-6pm |
| Subject | Class# | Section | Dates | Rate | Reg. Fee (Non-Refundable) | Total | Status |
|---|---|---|---|---|---|---|---|
| No Classes | |||||||
Advanced Sidecar/Trike Rider Classes
The Virginia Rider Training Program’s Advanced Sidecar/Trike Course is designed to teach the experienced rider better handling and safety skills for sidecar and trike riding. The 8 clock hour program covers braking, turning, obstacle and accident avoidance and safe riding strategies.
Tidewater Community College through a partnership with the Motorcycle Safety League of Virginia, Inc. (MSLVI), can provide students with sidecar and trikes. However, students are encouraged to ride their own rig/trike for the range portion of the course.
Students personal three-wheeled trike or sidecar rig must have a current state safety inspection, be properly licensed and the student must show proof of insurance. The ridercoach will perform an inspection of the lights, tires and brakes. If the ridercoach feels the vehicle is in unsafe condition, the student will not be allowed to use it in the course.
The classes are held at the TCC Portsmouth Campus, Room C-118. Each course is limited to 12 students and enrollment is on a first-come, first-serve basis. Enroll online or enroll by paper / fax.
NOTE: Weapons (including guns, knives, etc.) are not premitted on campus at anytime.
| Saturday | 8am to 5pm |
| Subject | Class# | Section | Dates | Rate | Reg. Fee | Total | Status |
|---|---|---|---|---|---|---|---|
| No Classes | |||||||

