Graduation and Retention Rates
TCC Student Right-to-Know-Act Graduation Rate
First-time in college, full-time, curricular-placed students entering in the fall semester that graduate from TCC within 150% of program time.
Year | Cohort | Students | Graduates | Graduation Rate |
2022 | Fall 2019 | 2,005 | 553 | 28% |
2021 | Fall 2018 | 2,222 | 588 | 26.5% |
2020 | Fall 2017 | 2,422 | 606 | 25.0% |
2019 | Fall 2016 | 2,443 | 582 | 23.8% |
2018 | Fall 2015 | 2,450 | 561 | 22.9% |
2017 | Fall 2014 | 2,649 | 526 | 19.9% |
2016 | Fall 2013 | 3,033 | 580 | 19.1% |
2015 | Fall 2012 | 3,004 | 489 | 16.3% |
2014 | Fall 2011 | 3,611 | 475 | 13.2% |
2013 | Fall 2010 | 3,321 | 476 | 14.3% |
2012 | Fall 2009 | 3,760 | 531 | 14.1% |
2011 | Fall 2008 | 3,217 | 429 | 13.3% |
2010 | Fall 2007 | 3,029 | 390 | 12.9% |
2009 | Fall 2006 | 2,595 | 349 | 13.4% |
2008 | Fall 2005 | 2,071 | 247 | 11.9% |
2007 | Fall 2004 | 2,014 | 216 | 10.7% |
2006 | Fall 2003 | 1,923 | 172 | 8.9% |
Source: IPEDS
TCC Advancement Rate
The percentage of first-time, full− and part-time, curricular-placed students who graduate, transfer prior to graduation, or are still enrolled within a four-year time frame.
Year | Cohort | Rate |
2019-20 | 2016 | 48% |
2018-19 | 2015 | 47% |
2017-18 | 2014 | 46% |
2016-17 | 2013 | 47% |
2015-16 | 2012 | 47% |
2014-15 | 2011 | 47% |
2013-14 | 2010 | 49% |
2012-13 | 2009 | 50% |
2011-12 | 2008 | 53% |
2010-11 | 2007 | 53% |
2009-10 | 2006 | 53% |
2008-09 | 2005 | 48% |
2007-08 | 2004 | 41% |
Source: TCC OIE
College Retention Rate
Fall-to-Spring
Retention of a first-time-in-college (FTIC) fall cohort (both full- and part-time) to the following fall semester. The FTIC fall cohort also includes fall students who first enrolled at TCC the previous summer.
Year | Rate |
2023-24 | 71% |
2022-23 | 66% |
2021-22 | 73% |
2020-21 | 71% |
2019-20 | 76% |
2018-19 | 75% |
2017-18 | 73% |
2016-17 | 74% |
2015-16 | 76% |
2014-15 | 76% |
2013-14 | 75% |
2012-13 | 75% |
2011-12 | 76% |
Fall-to-Spring retention rates disaggregated by demographic groups available here.
Fall-to-Fall
Retention of a first-time-in-college (FTIC) fall cohort (both full- and part-time) to the following fall semester. The FTIC fall cohort also includes fall students who first enrolled at TCC the previous summer.
Year | Rate |
2022-23 | 44% |
2021-22 | 49% |
2020-21 | 49% |
2019-20 | 48% |
2018-19 | 48% |
2017-18 | 47% |
2016-17 | 50% |
2015-16 | 48% |
2014-15 | 49% |
2013-14 | 48% |
2012-13 | 49% |
2011-12 | 46% |
Fall-to-fall retention rates disaggregated by demographic groups available here.
Last edit: 6/13/2024