Funeral Service Program Outcomes
2020 – 2022 Pass & Completion Rates
National Board Exam Statistics
Single Year | Takers | School Pass Rate | National Pass Rate | Single Year | Takers | School Pass Rate | National Pass Rate |
---|---|---|---|---|---|---|---|
2023 Arts | 12 | 100% | 78% | 2023 Sciences | 12 | 100% | 69% |
2022 Arts | 15 | 87% | 69% | 2022 Sciences | 13 | 92% | 64% |
2021 Arts | 12 | 67% | 68% | 2021 Sciences | 13 | 62% | 57% |
School pass rate is based on 1st time test takers within one year of graduation.
National Board Examination pass rates, graduation rates, and employment rates for this and all other ABFSE-accredited programs are available at www.abfse.org in the Directory of Accredited Programs. To request a printed copy of this program’s pass rates, go to Tidewater Community College, Virginia Beach Campus, 1700 College Crescent, Virginia Beach, Virginia, Building G, Room 138 or by e-mail at jwalton@tcc.edu or by telephone (757) 822-7074.
Program Information
Year | Total Enrolled | # of New Students | # of Grads | Timely Grad* | Graduation rate** | Did not finish*** | Overall % Employed | Employed in FS |
---|---|---|---|---|---|---|---|---|
2023 | 34 | 18 | 12 | 10/12 | 69% | 0 | 100% | 100% |
2022 | 39 | 13 | 15 | 10/15 | 68% | 5 | 100% | 100% |
2021 | 49 | 18 | 10 | 7/10 | 45% | 6 | 80% | 80% |
* Timely graduation = complete program in 1½ times designated program length.
** Graduation rate reflects cohort graduation rate (% of students from original cohort completing in the designated year)
*** Left before completing the program; did not finish.